| Year | Schedule | Address | Head | Name | Relation | Status | Age(M) | Age(F) | Occupation | Birthplace | Disability | Notes |
| 1871 | 1 | Mellingey | 1 | Thomas Hawken | Head | M | 30 | Merchant & Farmer | St Issey Cornwall | |||
| 1871 | Mary Hawken | Wife | M | 28 | Little Petherick Cornwall | |||||||
| 1871 | James T A Hawken | Son | 4 | Scholar | St Issey Cornwall | |||||||
| 1871 | John R Hawken | Son | 2 | St Issey Cornwall | ||||||||
| 1871 | Eliza M M Hawken | Dau | 7 | Scholar | St Issey Cornwall | |||||||
| 1871 | Beatrice J S Hawken | Dau | 5 | Scholar | St Issey Cornwall | |||||||
| 1871 | Lydia C M Hawken | Dau | 7m | St Issey Cornwall | ||||||||
| 1871 | Jane Grose | Servnt | U | 26 | Servant Domestic | Roche Cornwall | ||||||
| 1871 | 2 | Mellingey Mill | 1 | James Hawken | Head | M | 53 | Mrchnt & Fmr 200a Empl 8m, 2b | St Issey Cornwall | |||
| 1871 | Lydia Hawken | Wife | M | 46 | St Issey Cornwall | |||||||
| 1871 | Ellen P Lean | Visitr | U | 29 | Redruth Cornwall | |||||||
| 1871 | Jane Carne | Servnt | U | 56 | General Servant Domestic | St Breock Cornwall | ||||||
| 1871 | 3 | Mellingey Mill | 1 | Joseph H Pearse | Head | M | 30 | Miller (Journeyman) | St Columb Minor Cornwall | |||
| 1871 | Mary Pearse | Wife | M | 32 | St Issey Cornwall | |||||||
| 1871 | William H Pearse | Son | 8 | Scholar | St Issey Cornwall | |||||||
| 1871 | 4 | Mellingey Mill | 1 | John Ellery | Head | M | 48 | Ag. Lab. | St Eval Cornwall | |||
| 1871 | Jane Ellery | Wife | M | 48 | St Issey Cornwall | |||||||
| 1871 | John Ellery | Son | U | 18 | Ag. Lab. | St Issey Cornwall | ||||||
| 1871 | Mary Ellery | Dau | U | 15 | Servant Domestic | St Issey Cornwall | ||||||
| 1871 | Andrew Ellery | Son | 12 | Ag. Lab. | St Issey Cornwall | |||||||
| 1871 | Richard Ellery | Son | 6 | St Issey Cornwall | ||||||||
| 1871 | William Ellery | Son | 3 | St Issey Cornwall | ||||||||
| 1871 | Elizabeth Ellery | Dau | 7m | St Issey Cornwall | ||||||||
| 1871 | 5 | Mellingey Mill | 1 | John Berry | Head | M | 48 | Waggoner | St Agnes Cornwall | |||
| 1871 | Catherine Berry | Wife | M | 55 | Redruth Cornwall | |||||||
| 1871 | John Berry | Son | U | 21 | Farm Servant | St Issey Cornwall | ||||||
| 1871 | William Berry | Son | U | 15 | Mill Servant | St Issey Cornwall | ||||||
| 1871 | 6 | Mellingey Mill | 1 | Richard Richards | Head | M | 36 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Ann Richards | Wife | M | 26 | St Issey Cornwall | |||||||
| 1871 | Charley Richards | Son | 6 | Scholar | St Issey Cornwall | |||||||
| 1871 | Harry Richards | Son | 5 | Scholar | St Issey Cornwall | |||||||
| 1871 | Cindarrella Richards | Dau | 1 | St Issey Cornwall | ||||||||
| 1871 | 7 | Nanceventon | 1 | Henry Callicoat | Head | M | 68 | Ag. Lab. | St Breock Cornwall | |||
| 1871 | Sally Callicoat | Wife | M | 68 | St Issey Cornwall | |||||||
| 1871 | 8 | 1 | John Strongman | Head | M | 38 | Waggoner | St Wenn Cornwall | ||||
| 1871 | Sarah A Strongman | Wife | M | 34 | Dressmaker | St Issey Cornwall | ||||||
| 1871 | Eliza C Strongman | Dau | 14 | Scholar | St Issey Cornwall | |||||||
| 1871 | Henry J Strongman | Son | 9 | Scholar | St Issey Cornwall | |||||||
| 1871 | Laura Strongman | Dau | 4 | St Issey Cornwall | ||||||||
| 1871 | James C Strongman | Son | 3 | St Issey Cornwall | ||||||||
| 1871 | 9 | Cosh-Is-Losh | 1 | James Udy | Head | M | 57 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Mary A Udy | Wife | M | 50 | Padstow Cornwall | |||||||
| 1871 | William R Udy | Son | U | 18 | Apprentice To Smithing | St Issey Cornwall | ||||||
| 1871 | Henrietta S Chapman | Grndau | 6 | Scholar | St Issey Cornwall | |||||||
| 1871 | 10 | Cosh-Is-Losh | 1 | John Buscomb | Head | M | 48 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Harriett Buscomb | Wife | M | 51 | Roche Cornwall | |||||||
| 1871 | John Buscomb | Son | 10 | Scholar | St Issey Cornwall | |||||||
| 1871 | Henry Buscomb | Son | 8 | Scholar | St Issey Cornwall | |||||||
| 1871 | Jane Wesh | Daulaw | U | 28 | Domestic Servant | St Austell Cornwall | ||||||
| 1871 | William H Buscomb | Grnson | 1 | St Issey Cornwall | ||||||||
| 1871 | 11 | Little Tredore | 1 | Joshua Vivian | Head | M | 44 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Mary J Vivian | Wife | M | 41 | St Issey Cornwall | |||||||
| 1871 | James F Vivian | Son | U | 23 | Waggoner | St Issey Cornwall | ||||||
| 1871 | Ellen Vivian | Dau | 10 | Scholar | St Issey Cornwall | |||||||
| 1871 | Francis Vivian | Grnson | 1 | St Issey Cornwall | ||||||||
| 1871 | 12 | Little Tredore | 1 | Thomas Chapman | Head | M | 35 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Kitty Chapman | Wife | M | 41 | St Issey Cornwall | |||||||
| 1871 | Margaretta Chapman | Dau | 11 | Scholar | St Issey Cornwall | |||||||
| 1871 | Thomas Chapman | Son | 3 | St Issey Cornwall | ||||||||
| 1871 | Amelia Chapman | Dau | 2 | St Issey Cornwall | ||||||||
| 1871 | 13 | Little Tredore | 1 | William Chapman | Head | M | 40 | Ag. Lab. | St Merryn Cornwall | |||
| 1871 | Mary Chapman | Wife | M | 38 | St Merryn Cornwall | |||||||
| 1871 | Jane A Chapman | Dau | 7 | St Merryn Cornwall | ||||||||
| 1871 | Mary A Chapman | Dau | 3 | St Merryn Cornwall | ||||||||
| 1871 | 14 | Little Tredore | 1 | John Henwood | Head | M | 24 | Sawyer | Little Petherick Cornwall | |||
| 1871 | Mary J Henwood | Wife | M | 24 | Roche Cornwall | |||||||
| 1871 | Bertha S Henwood | Dau | 1 | St Columb Cornwall | ||||||||
| 1871 | 15 | Hr Tredore | 1 | Thomas E Hawkey | Head | M | 34 | Farmer 200a. Empl 2m, 2b. | St Issey Cornwall | |||
| 1871 | Ellen Hawkey | Wife | M | 34 | St Issey Cornwall | |||||||
| 1871 | Thomas Hawkey | Son | 5 | St Issey Cornwall | ||||||||
| 1871 | Mary E Hawkey | Dau | 6 | Scholar | St Issey Cornwall | |||||||
| 1871 | Eliza Hawkey | Dau | 1 | St Issey Cornwall | ||||||||
| 1871 | Thomas Hawkey | Uncle | U | 74 | Annuitant | St Issey Cornwall | ||||||
| 1871 | Mary J Lanco | Servnt | U | 20 | Farmer's Servant, Domestic | Endellion Cornwall | ||||||
| 1871 | Angelena F Brenton | Servnt | U | 19 | Farmer's Servant, Domestic | St Merryn Cornwall | ||||||
| 1871 | John W Hawken | Visitr | M | 66 | Annuitant | St Merryn Cornwall | ||||||
| 1871 | Eliza Hawken | Visitr | M | 67 | Annuitant's Wife | St Breock Cornwall | ||||||
| 1871 | 16 | Trevance | 1 | John F Kenner | Head | M | 38 | Farmer 90a. Empl 2 Lab, 2 Boys | St Issey Cornwall | |||
| 1871 | Peggy Kenner | Wife | M | 37 | St Issey Cornwall | |||||||
| 1871 | Mary Hawkins | Grndau | 11 | Scholar | St Issey Cornwall | |||||||
| 1871 | Elizabeth Buscomb | Servnt | U | 21 | General Servant (Domestic) | St Ervan Cornwall | ||||||
| 1871 | William Stone | Servnt | U | 17 | General Svnt (Farm Indoor) | St Issey Cornwall | ||||||
| 1871 | 17 | Trevance | 1 | William Champion | Head | M | 49 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Jane Champion | Wife | M | 27 | St Issey Cornwall | |||||||
| 1871 | Mary Champion | Dau | 12 | Scholar | St Issey Cornwall | |||||||
| 1871 | Catherine Champion | Dau | 6 | Scholar | St Columb Cornwall | |||||||
| 1871 | Gertrude V Champion | Dau | 4 | Scholar | St Issey Cornwall | |||||||
| 1871 | Beatrice E Champion | Dau | 2 | St Issey Cornwall | ||||||||
| 1871 | 18 | Trevance | 1 | Peter Docton | Head | M | 32 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Elizabeth Docton | Wife | M | 37 | Roche Cornwall | |||||||
| 1871 | 19 | Trevance | 1 | Richard Warne | Head | M | 29 | Carpenter | St Issey Cornwall | |||
| 1871 | Mary Warne | Wife | M | 27 | St Issey Cornwall | |||||||
| 1871 | Grace P F Warne | Dau | 2m | St Issey Cornwall | ||||||||
| 1871 | 20 | Trevance | 1 | Ann Biddick | Head | W | 76 | Farmers Widow | St Issey Cornwall | |||
| 1871 | John Biddick | Grnson | 7 | Scholar | St Merryn Cornwall | |||||||
| 1871 | 21 | Trevance | 1 | Peggy Freethy | Head | U | 69 | Dressmaker | St Issey Cornwall | |||
| 1871 | 22 | Trevance | 1 | Nancy Warne | Head | U | 79 | No Occupation | St Issey Cornwall | |||
| 1871 | 23 | Trevance | 1 | Philip Buscumb | Head | M | 32 | Quarry Lab. | St Ervan Cornwall | |||
| 1871 | Anne Buscumb | Wife | M | 31 | St Wenn Cornwall | |||||||
| 1871 | Job Buscumb | Father | W | 70 | Ag. Lab. | St Breock Cornwall | ||||||
| 1871 | 24 | Trevance | 1 | Yaccheus Trevethan | Head | M | 37 | Master Cordwainer | St Issey Cornwall | |||
| 1871 | Susan Trevethan | Wife | M | 39 | St Ervan Cornwall | |||||||
| 1871 | 25 | Trevance | 1 | Thomas Hawken | Head | M | 37 | Farmer 70a. Emply 2 Sons | St Issey Cornwall | |||
| 1871 | Elizabeth Hawken | Wife | M | 37 | St Issey Cornwall | |||||||
| 1871 | Henry Hawken | Son | U | 18 | Ag. Lab. Son Of Farmer | St Issey Cornwall | ||||||
| 1871 | Joseph Hawken | Son | 15 | Ag. Lab. Son Of Farmer | St Issey Cornwall | |||||||
| 1871 | Samuel Hawken | Son | 10 | Scholar | St Issey Cornwall | |||||||
| 1871 | Richard W Hawken | Son | 3 | St Issey Cornwall | ||||||||
| 1871 | Ellen Hawken | Dau | 13 | Scholar | St Issey Cornwall | |||||||
| 1871 | 26 | Trevance | 1 | William Hawkins | Head | M | 57 | Farmer 30a | St Ervan Cornwall | |||
| 1871 | Jenifer Hawkins | Wife | M | 40 | St Issey Cornwall | |||||||
| 1871 | William G Hawkins | Son | 7 | Scholar | St Issey Cornwall | |||||||
| 1871 | John B Hawkins | Son | 3 | St Issey Cornwall | ||||||||
| 1871 | 27 | Penrose | 1 | Hawkins Henwood | Head | U | 55 | Yeoman 140a. Empl 2 Lab. 2 B | St Issey Cornwall | |||
| 1871 | Thomas Henwood | Brothr | U | 59 | Annuitant | St Issey Cornwall | ||||||
| 1871 | Elizabeth Henwood | Sister | U | 63 | Annuitant | St Issey Cornwall | ||||||
| 1871 | Lydia Henwood | Sister | U | 61 | Annuitant | St Issey Cornwall | ||||||
| 1871 | Mary Udy | Servnt | U | 18 | Farm Servant (Domestic) | St Issey Cornwall | ||||||
| 1871 | Edmund Skinner | Servnt | U | 22 | Farm Servant (Lab.) Indoor | St Issey Cornwall | ||||||
| 1871 | William Buscumb | Servnt | U | 18 | Farm Servant (Lab.) Indoor | St Issey Cornwall | ||||||
| 1871 | 28 | Trevilgas | 1 | John Hicks | Head | M | 37 | Farmer 150a. Empl 2 Lab. 1 B | St Columb Cornwall | |||
| 1871 | Kate Hicks | Wife | M | 36 | Hayle Cornwall | |||||||
| 1871 | Thomas Hicks | Son | 11 | Scholar | Mevagissey Cornwall | |||||||
| 1871 | John Hicks | Son | 9 | Scholar | Mevagissey Cornwall | |||||||
| 1871 | Kate Hicks | Dau | 7 | Scholar | Mevagissey Cornwall | |||||||
| 1871 | Mary Hicks | Dau | 4 | St Issey Cornwall | ||||||||
| 1871 | Bathsheba Gregar | Servnt | U | 21 | General Servant (Domestic) | St Issey Cornwall | ||||||
| 1871 | Charles Kitto | Servnt | 16 | General Servant (Ag. Lab) | St Issey Cornwall | |||||||
| 1871 | 29 | Halwin (Higher) | 1 | James Martyn | Head | M | 55 | Farmer 120a. Empl 2lab. 2boys | St Stephens Cornwall | |||
| 1871 | Jane Martyn | Wife | M | 51 | St Stephens Cornwall | |||||||
| 1871 | William Martyn | Son | M | 23 | Farmer's Son | St Issey Cornwall | ||||||
| 1871 | Ann E Martyn | Daulaw | M | 21 | St Issey Cornwall | |||||||
| 1871 | Richard Martyn | Son | 16 | Drapers Assistant (Visitor) | St Issey Cornwall | |||||||
| 1871 | Joseph Martyn | Son | 14 | Scholar | St Issey Cornwall | |||||||
| 1871 | Walter Y Martyn | Grnson | 1 | St Issey Cornwall | ||||||||
| 1871 | John H Martyn | Grnson | 4m | St Issey Cornwall | ||||||||
| 1871 | Susan Sanders | Servnt | M | 25 | General Servant (Domestic) | Padstow Cornwall | ||||||
| 1871 | Edwin Williams | Servnt | 14 | General Servant (Ag. Lab) | St Breock Cornwall | |||||||
| 1871 | 30 | Hr Halwin | 1 | Edward Robbins | Head | M | 23 | Ag. Lab. | Gurren Cornwall | |||
| 1871 | Tryphena M Robbins | Wife | M | 18 | St Issey Cornwall | |||||||
| 1871 | 31 | Middle Halwin | 1 | James Lightfoot | Head | M | 36 | Ag. Lab. | St Breock Cornwall | |||
| 1871 | Mary Lightfoot | Wife | M | 34 | St Issey Cornwall | |||||||
| 1871 | William M Lightfoot | Son | 10 | Scholar | St Issey Cornwall | |||||||
| 1871 | Louisa G Lightfoot | Dau | 7 | Scholar | St Issey Cornwall | |||||||
| 1871 | Lucinda Lightfoot | Dau | 5 | Scholar | St Issey Cornwall | |||||||
| 1871 | Richard J Lightfoot | Son | 2 | St Issey Cornwall | ||||||||
| 1871 | H Ernest Lightfoot | Son | 9m | St Issey Cornwall | ||||||||
| 1871 | 32 | 1 | William Robens | Head | M | 34 | Ag. Lab. | Guren Haven Cornwall | ||||
| 1871 | Louisa Robens | Wife | M | 28 | St Issey Cornwall | |||||||
| 1871 | 33 | Lower Halwin | 1 | William J Oliver | Head | M | 37 | Farmer 60a | St Kew Cornwall | |||
| 1871 | Mary Oliver | Wife | M | 38 | St Kew Cornwall | |||||||
| 1871 | Edward J Oliver | Son | 9 | St Kew Cornwall | ||||||||
| 1871 | Nicholas Thomas | Nephew | 11 | Visitor | St Kew Cornwall | |||||||
| 1871 | Mary Martyn | Servnt | U | 20 | Farm Servant (Domestic) | St Kew Cornwall | ||||||
| 1871 | 34 | Trevance | 1 | Richard Collins | Lodger | M | 30 | Stone Mason | St Paul Cornwall | |||
| 1871 | 35 | Carthew | 1 | Francis Paynter | Head | M | 60 | Lnd Ownr & Fmr 220a. Emp 4m,2b | Hartland Devon | |||
| 1871 | Honor Paynter | Wife | M | 53 | St Breock Cornwall | |||||||
| 1871 | Mary A Paynter | Dau | U | 27 | St Issey Cornwall | |||||||
| 1871 | Grace M Paynter | Dau | U | 25 | St Issey Cornwall | |||||||
| 1871 | Emily J Paynter | Dau | U | 18 | St Issey Cornwall | |||||||
| 1871 | Jane Hewitt | Servnt | U | 21 | General Servant (Domestic) | St Breock Cornwall | ||||||
| 1871 | Martha Hewitt | Servnt | 15 | General Servant (Domestic) | St Breock Cornwall | |||||||
| 1871 | Joseph Hewitt | Servnt | U | 20 | Farm Servant (Ag. Lab.) | St Breock Cornwall | ||||||
| 1871 | Samuel Jonas | Servnt | 14 | Farm Servant Ag. Lab. Indoors | St Issey Cornwall | |||||||
| 1871 | Thomas Hambly | Servnt | 14 | Farm Servant Ag. Lab. Indoors | St Breock Cornwall | |||||||
| 1871 | 36 | Legossick | 1 | William Parsons | Head | M | 62 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Tinly Parsons | Wife | M | 59 | St Issey Cornwall | |||||||
| 1871 | John Parsons | Son | U | 18 | Ag. Lab. | St Issey Cornwall | ||||||
| 1871 | Tinly Parsons | Dau | 11 | Scholar | St Issey Cornwall | |||||||
| 1871 | John Bray | Grnson | 6 | Scholar | St Issey Cornwall | |||||||
| 1871 | Sarah A Hooper | Grndau | 6 | Scholar | South Molton Devon | |||||||
| 1871 | 37 | Pancavean | 1 | John Shepherd | Head | M | 65 | Carpenter (Journeyman) | St Issey Cornwall | |||
| 1871 | Jane Shepherd | Wife | M | 57 | St Breock Cornwall | |||||||
| 1871 | Mary Mannell | Servnt | 15 | Domestic Servant | St Issey Cornwall | |||||||
| 1871 | 38 | Pancavean | 1 | James Nuian | Head | U | 22 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Elizabeth Ann Nuian | Sister | U | 25 | Housekeeper | St Issey Cornwall | ||||||
| 1871 | William Nuian | Brothr | U | 19 | Ag. Lab. | St Issey Cornwall | ||||||
| 1871 | Selina Nuian | Sister | 14 | Scholar | St Issey Cornwall | |||||||
| 1871 | Mary E Nuian | Niece | 1 | St Issey Cornwall | ||||||||
| 1871 | 39 | Pancavean | 1 | William Benny | Head | M | 51 | Ag. Lab. | St Mawgan Cornwall | |||
| 1871 | Eliza Benny | Wife | M | 35 | St Wenn Cornwall | |||||||
| 1871 | Terisa Benny | Dau | 10 | Scholar | St Allan Cornwall | |||||||
| 1871 | 40 | Burgus | 1 | Richard Chapman | Head | M | 62 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Ann Chapman | Wife | M | 64 | St Wenn Cornwall | |||||||
| 1871 | 41 | Burgus | 1 | Joseph Chapman | Head | M | 27 | Miller (Journeyman) | St Issey Cornwall | |||
| 1871 | Mary A Chapman | Wife | M | 20 | St Issey Cornwall | |||||||
| 1871 | Minny J Chapman | Dau | 4 | St Issey Cornwall | ||||||||
| 1871 | Daniel J Chapman | Son | 2 | St Issey Cornwall | ||||||||
| 1871 | \- - | Son | 18d | St Issey Cornwall | ||||||||
| 1871 | 42 | Burgus | 1 | William Drew | Head | M | 44 | Ag. Lab. | St Mawgan Cornwall | |||
| 1871 | Jane Drew | Wife | M | 46 | St Breock Cornwall | |||||||
| 1871 | Charles Drew | Son | 16 | Sailor | St Issey Cornwall | |||||||
| 1871 | Mary A Drew | Dau | 15 | St Issey Cornwall | ||||||||
| 1871 | Charlotte P Drew | Dau | 13 | St Issey Cornwall | ||||||||
| 1871 | Benn Drew | Son | 5 | St Issey Cornwall | ||||||||
| 1871 | Lavennia Sanders | Grndau | 5 | St Issey Cornwall | ||||||||
| 1871 | William G Sanders | Grnson | 3 | St Issey Cornwall | ||||||||
| 1871 | 43 | Trevorrick | 1 | James Yelland | Head | M | 42 | Farmer 120a. Empl 2 Labs. | Cherston Bishop Devon | |||
| 1871 | Susanna Yelland | Wife | M | 37 | Bows Cornwall | |||||||
| 1871 | Albert H Yelland | Son | 4 | St Issey Cornwall | ||||||||
| 1871 | Elizabeth Steer | Servnt | U | 30 | General Servant (Domestic) | Padstow Cornwall | ||||||
| 1871 | Matthew Raby | Servnt | 14 | General Farm Svnt Indoor | St Ervan Cornwall | |||||||
| 1871 | 44 | Trevorrick | 1 | John Mitchell | Head | M | 36 | Farm Bailiff | Cubert Cornwall | |||
| 1871 | Johanna Mitchell | Wife | M | 37 | St Agnes Cornwall | |||||||
| 1871 | Mary Mitchell | Dau | 13 | Perranzabuloe Cornwall | ||||||||
| 1871 | Frederick Mitchell | Son | 11 | Scholar | Cubert Cornwall | |||||||
| 1871 | John N Mitchell | Son | 9 | Scholar | Cubert Cornwall | |||||||
| 1871 | Elizabeth J Mitchell | Dau | 6 | Scholar | Cubert Cornwall | |||||||
| 1871 | Ellen Mitchell | Dau | 4 | St Mawgan Cornwall | ||||||||
| 1871 | Joseph E Mitchell | Son | 2 | St Issey Cornwall | ||||||||
| 1871 | 45 | Trevorick | 1 | Joseph G Osborne | Lodger | U | 30 | Commercial Clerk | Bodmin Cornwall | |||
| 1871 | 46 | Trevorick | 1 | John Kent | Head | M | 33 | Waggoner | St Dennis Cornwall | |||
| 1871 | Eliza Kent | Wife | M | 26 | St Columb Cornwall | |||||||
| 1871 | Evelina Kent | Dau | 3 | Scholar | St Issey Cornwall | |||||||
| 1871 | Brydges Kent | Son | 2 | St Issey Cornwall | ||||||||
| 1871 | 47 | Trevorick | 1 | James Udy | Head | M | 25 | Miller (Journeyman) | St Issey Cornwall | |||
| 1871 | Melinda Udy | Wife | M | 26 | St Mewan Cornwall | |||||||
| 1871 | 48 | Sea Mills | 1 | Samuel T Tregaskis | Head | M | 39 | Merchant & Fmr 100a Empl 5 Lab | Gwennap Cornwall | |||
| 1871 | Charlotte Tregaskis | Wife | M | 42 | Roche Cornwall | |||||||
| 1871 | Ella J Tregaskis | Dau | 13 | Scholar | St Issey Cornwall | |||||||
| 1871 | Charlotte E Tregaskis | Dau | 8 | Scholar | St Issey Cornwall | |||||||
| 1871 | Eliza C Tregaskis | Dau | 6 | Scholar | St Issey Cornwall | |||||||
| 1871 | Beatrice M Tregaskis | Dau | 5 | Scholar | St Issey Cornwall | |||||||
| 1871 | Edward R P Tregaskis | Son | 4 | Scholar | St Issey Cornwall | |||||||
| 1871 | William H Tregaskis | Son | 1 | St Issey Cornwall | ||||||||
| 1871 | Jenifer Robbins | Mtrlaw | W | 73 | Visitor | Roche Cornwall | ||||||
| 1871 | \- Julian | Gvrnss | U | 22 | Truro Cornwall | |||||||
| 1871 | Mary D Tregaskis | Niece | 16 | Visitor | Egloshayle Cornwall | |||||||
| 1871 | Phillipa May | Servnt | U | 29 | Domestic Servant | St Ervan Cornwall | ||||||
| 1871 | Sophia Elliott | Servnt | U | 22 | Domestic Servant | Padstow Cornwall | ||||||
| 1871 | 49 | Benewick | 1 | Samuel Trevethan | Head | M | 48 | Ag. Lab | St Issey Cornwall | |||
| 1871 | Mary J Trevethan | Wife | M | 36 | St Ervan Cornwall | |||||||
| 1871 | Jane Trevethan | Dau | 12 | St Issey Cornwall | ||||||||
| 1871 | Robert Trevethan | Son | 11 | St Issey Cornwall | ||||||||
| 1871 | Annie Trevethan | Dau | 9 | St Issey Cornwall | ||||||||
| 1871 | Bessie Trevethan | Dau | 8 | St Issey Cornwall | ||||||||
| 1871 | Elizabeth Trevethan | Dau | 6 | St Issey Cornwall | ||||||||
| 1871 | Ellen Trevethan | Dau | 5 | St Issey Cornwall | ||||||||
| 1871 | Samuel Trevethan | Son | 3 | St Issey Cornwall | ||||||||
| 1871 | Isaac Trevethan | Son | U | 23 | Ag. Lab. | St Issey Cornwall | ||||||
| 1871 | 50 | Tregonce | 1 | Philip James | Head | U | 69 | Farmer 25 Acres | St Issey Cornwall | |||
| 1871 | Richard James | Brothr | W | 67 | Carpenter (Journeyman) | St Issey Cornwall | ||||||
| 1871 | Mary E Shepard | Niece | U | 22 | Housekeeper | Stonehouse Devon | ||||||
| 1871 | 51 | Tregonce | 1 | John Hawkey | Head | W | 43 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Emma Hawkey | Dau | 13 | Housekeeper | St Issey Cornwall | |||||||
| 1871 | Susan Hawkey | Dau | 9 | Scholar | St Issey Cornwall | |||||||
| 1871 | Harriet Hawkey | Mother | W | 67 | Annuitant | St Issey Cornwall | ||||||
| 1871 | 52 | Tregonce | 1 | Charles Fisher | Head | M | 75 | Farmer 50 Acres | St Minver Cornwall | |||
| 1871 | Elizabeth Fisher | Wife | M | 75 | St Minver Cornwall | |||||||
| 1871 | Thomas Moulder | Brolaw | U | 64 | Farmer | St Minver Cornwall | ||||||
| 1871 | John Hawken | Grnson | U | 22 | General Farm Servant Indoor | St Issey Cornwall | ||||||
| 1871 | 53 | Tregonce | 1 | William Udy | Head | M | 55 | Ag. Lab. | St Issey Cornwall | |||
| 1871 | Elizabeth Udy | Wife | M | 48 | St Issey Cornwall | |||||||
| 1871 | William Udy | Son | U | 19 | Miller (Journeyman) | St Issey Cornwall | ||||||
| 1871 | Henry W Udy | Son | U | 17 | Ag. Lab. | St Issey Cornwall | ||||||
| 1871 | Susan W Udy | Dau | 9 | Scholar | St Issey Cornwall | |||||||
| 1871 | 54 | Tregonce | 1 | James Hawken | Head | U | 30 | Farmer 654 Acres. Employ 1 Boy | St Issey Cornwall | |||
| 1871 | Grace Hawken | Sister | U | 19 | Housekeeper | St Issey Cornwall | ||||||
| 1871 | Thomas W Udy | Servnt | U | 15 | General Farm Servant Indoor | St Issey Cornwall | ||||||
| 1871 | 55 | Tregonce | 1 | Thomas Tregaskis | Head | W | 86 | Retired Farmer | Kea Cornwall | |||
| 1871 | Cordelia Warne | Dau | U | 43 | Housekeeper | Stoke Damerell Devon | ||||||
| 1871 | Eliza N Tregaskis | Grndau | 14 | Scholar | Egloshayle Cornwall | |||||||
| 1871 | Jane Tresedder | Servnt | U | 23 | General Servant Domestic | Padstow Cornwall | ||||||
| 1871 | 56 | New Barn | 1 | Thomas Fisher | Head | M | 37 | Farmer Of 7 Acres | St Minver Cornwall | |||
| 1871 | Ann Fisher | Wife | M | 30 | St Minver Cornwall | |||||||
| 1871 | John Fisher | Son | 11 | Scholar | St Minver Cornwall | |||||||
| 1871 | William Fisher | Son | 9 | Scholar | St Minver Cornwall | |||||||
| 1871 | Hannah Fisher | Dau | 8 | Scholar | St Minver Cornwall | |||||||
| 1871 | Helah Fisher | Dau | 6 | Scholar | St Minver Cornwall | |||||||
| 1871 | Bessie A Fisher | Dau | 4 | Scholar | St Minver Cornwall | |||||||
| 1871 | 57 | New Barn | 1 | John Trevethen | Head | M | 40 | Ag. Lab. | St Minver Cornwall | |||
| 1871 | Jane Trevethen | Wife | M | 34 | Roche Cornwall | |||||||
| 1871 | Evens T Trevethen | Son | 10 | Scholar | St Issey Cornwall | |||||||
| 1871 | Samuel Z Trevethen | Son | 3 | Scholar | St Issey Cornwall | |||||||
| 1871 | 58 | Church Town | 1 | Geoge Brenton | Head | M | 70 | Carpenter | Padstow Cornwall | |||
| 1871 | Mary Brenton | Wife | M | 70 | St Issey Cornwall | |||||||
| 1871 | Bessie Handcock | Grndau | 14 | Scholar | Warliggon Cornwall | |||||||
| 1871 | 59 | Church Town | 1 | Harriet Harris | Head | U | 49 | No Occupation | Camborne Cornwall | |||
| 1871 | Anne Harris | Dau | U | 19 | Dressmaker | St Columb Cornwall | ||||||
| 1871 | Harriet Harris | Dau | 10 | Scholar | St Columb Cornwall | |||||||
| 1871 | 60 | Church Town | 1 | Mary A Hawken | Head | W | 48 | Seamstress | St Issey Cornwall | |||
| 1871 | John Hawken | Son | U | 19 | Mason's Lab. | Padstow Cornwall | ||||||
| 1871 | 61 | Church Town | 1 | Nicholas Curtis | Head | M | 37 | Mason (Journeyman) | Newlyn Cornwall | |||
| 1871 | Tabitha Curtis | Wife | M | 37 | St Wenn Cornwall | |||||||
| 1871 | Maria E Curtis | Dau | 5 | Scholar | \- Cornwall | |||||||
| 1871 | Thomas J Curtis | Son | 2 | St Columb Minor Cornwall | ||||||||
| 1871 | 62 | Church Town | 1 | William H Harris | Head | M | 25 | Police Constable | Menheniot Cornwall | |||
| 1871 | Catherine Harris | Wife | M | 27 | Fowey Cornwall | |||||||
| 1871 | William F E Harris | Son | 1 | St Issey Cornwall | ||||||||
| 1871 | 63 | Church Town | 1 | Joseph Warne | Head | M | 66 | Farmer & Shopkeeper | St Issey Cornwall | |||
| 1871 | Mary Warne | Wife | M | 60 | Grocer & Draper | St Issey Cornwall | ||||||
| 1871 | Jane Bescumb | Servnt | U | 15 | Domestic Servant | St Issey Cornwall | ||||||
| 1871 | 64 | Church Town | 1 | William James | Head | M | 26 | Ag. Lab. | St Ervan Cornwall | |||
| 1871 | Harriet S James | Wife | M | 25 | St Issey Cornwall | |||||||
| 1871 | Sydney James | Son | 4 | Scholar | St Issey Cornwall | |||||||
| 1871 | Eliza M James | Dau | 1 | St Issey Cornwall | ||||||||
