| Year | Schedule | Address | Head | Name | Relation | Status | Age(M) | Age(F) | Occupation | Employ | Birthplace | Disability | Notes |
| 1891 | 1 | Tredore Hill | 1 | James Osborne | Head | M | 44 | Shoemaker & Farmer | Employer | Little Petherick Cornwall | |||
| 1891 | Mary Osborne | Wife | M | 43 | Boot-Binder & Machine Hand | St Issey Cornwall | |||||||
| 1891 | Martha H Osborne | Dau | S | 17 | Music Teacher & Gen.Asst | Employed | Little Petherick Cornwall | ||||||
| 1891 | James Osborne | Son | S | 13 | Head Asst To Father | Employed | Little Petherick Cornwall | ||||||
| 1891 | John H Osborne | Son | S | 11 | Scholar | Little Petherick Cornwall | |||||||
| 1891 | J Hugh H Osborne | Son | S | 4 | Scholar | Little Petherick Cornwall | |||||||
| 1891 | 2 | Hr Tredore | 1 | Thomas Eales Hawkey | Head | M | 54 | Farmer | Employer | St Issey Cornwall | |||
| 1891 | Ellen Hawkey | Wife | M | 54 | St Issey Cornwall | ||||||||
| 1891 | Mary Edith Hawkey | Dau | S | 26 | St Issey Cornwall | ||||||||
| 1891 | Thomas Hawkey | Son | S | 24 | Farmer | Employer | St Issey Cornwall | ||||||
| 1891 | Emmie Gertrude Hawkey | Dau | S | 17 | St Issey Cornwall | ||||||||
| 1891 | Elizabeth Ann Vivian | Servnt | S | 44 | General Servant (Domestic) | St Issey Cornwall | |||||||
| 1891 | 3 | Lr Tredore | 1 | James R Hicks | Head | M | 36 | Farm Laborer | Employed | Padstow Cornwall | |||
| 1891 | Elizabeth J Hicks | Wife | M | 36 | Newlyn East Cornwall | ||||||||
| 1891 | Emma J Hicks | Dau | S | 11 | Scholar | St Issey Cornwall | |||||||
| 1891 | 4 | Lr Tredore | 1 | William Brenton | Head | M | 26 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Maria Brenton | Wife | M | 32 | Padstow Cornwall | ||||||||
| 1891 | William Brenton | Son | S | 6 | Scholar | St Issey Cornwall | |||||||
| 1891 | Linda Mary Brenton | Dau | S | 4 | St Issey Cornwall | ||||||||
| 1891 | Alice M Brenton | Dau | 3 | St Issey Cornwall | ?forename | ||||||||
| 1891 | Mary Ann Lobb | Ma-Law | W | 65 | Padstow Cornwall | ||||||||
| 1891 | 5 | Lr Tredore | 1 | Thomas Chapman | Head | M | 55 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Elizabeth Chapman | Wife | M | 39 | St Issey Cornwall | ||||||||
| 1891 | Edith Mary Chapman | Dau | S | 11 | Scholar | St Issey Cornwall | |||||||
| 1891 | William J Chapman | Son | 9 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Mabel Chapman | Dau | 7 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Archibald Chapman | Son | 2 | St Issey Cornwall | |||||||||
| 1891 | Ella Chapman | Dau | 7m | St Issey Cornwall | |||||||||
| 1891 | 6 | Lr Tredore | 1 | William James | Head | M | 46 | Boatman | Employed | St Ervan Cornwall | |||
| 1891 | Harriet James | Wife | M | 46 | St Issey Cornwall | ||||||||
| 1891 | Eliza Mary James | Dau | S | 21 | St Issey Cornwall | ||||||||
| 1891 | William H James | Son | S | 20 | Farm Laborer | Employed | St Issey Cornwall | ||||||
| 1891 | Ernest G James | Son | 13 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Lydia James | Dau | 9 | Scholar | St Issey Cornwall | ||||||||
| 1891 | 7 | Burgois | 1 | Alexander Bray | Head | M | 31 | Farm Laborer | Employed | Bodmin Cornwall | |||
| 1891 | Mary Hanna Bray | Wife | M | 30 | St Wenn Cornwall | ||||||||
| 1891 | John S Bray | Son | 8 | Scholar | St Wenn Cornwall | ||||||||
| 1891 | 8 | Burgois | 1 | James H Hill | Head | M | 26 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Elizabeth Hill | Wife | M | 23 | St Breock Cornwall | ||||||||
| 1891 | Maud E Hill | Dau | 2 | St Issey Cornwall | |||||||||
| 1891 | Grace Hill | Mother | W | 66 | Laundress | Employed | St Wenn Cornwall | ||||||
| 1891 | Samuel Hill | Brothr | S | 23 | Farm Laborer | Employed | St Issey Cornwall | ||||||
| 1891 | 9 | Burgois | 1 | William Vivian | Head | W | 39 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | William Vivian | Son | 12 | Farm Laborer | Employed | St Issey Cornwall | |||||||
| 1891 | John Vivian | Son | 10 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Lelina Trevethan | Widow | 34 | Housekeeper | St Issey Cornwall | ||||||||
| 1891 | William Vivian | Nephew | S | 8 | Scholar | St Issey Cornwall | |||||||
| 1891 | 10 | Trevorrick | 1 | Henry Horswell | Head | S | 22 | Farmer | Employer | Padstow Cornwall | |||
| 1891 | Jane Truscott | Hsekpr | W | 66 | Housekeeper | St Austell Cornwall | |||||||
| 1891 | 11 | Trevorrick | 1 | James Yelland | Head | M | 63 | Farmer | Employer | Cheriton Bishop Devon | |||
| 1891 | Susanna D Yelland | Wife | M | 57 | Bow Devon | ||||||||
| 1891 | Albert H Yelland | Son | S | 24 | Hm Civil Serv Asst. Inland Rd | St Issey Cornwall | |||||||
| 1891 | Mary Wareham | Servnt | S | 14 | General Servant (Domestic) | Fowey Cornwall | |||||||
| 1891 | 12 | Sea Mills | 1 | Thomas Magor | Head | M | 46 | Waggoner | Employed | Padstow Cornwall | |||
| 1891 | Mary J Magor | Wife | M | 42 | Padstow Cornwall | ||||||||
| 1891 | William G Magor | Son | S | 14 | Miller (Apprentice) | Employed | St Merryn Cornwall | ||||||
| 1891 | Henry Frances | Boardr | S | 19 | Farm Laborer | Employed | St Issey Cornwall | ||||||
| 1891 | Archibald Rodd | Boardr | S | 18 | Miller (Journeyman) | Employed | Cardinham Cornwall | ||||||
| 1891 | 13 | Sea Mills | 1 | John Toll | Head | M | 40 | Miller (Foreman) | Employed | Menheniot Cornwall | |||
| 1891 | Rebecca Toll | Wife | M | 36 | St Austell Cornwall | ||||||||
| 1891 | Mary J Teague | Niece | S | 16 | St Austell Cornwall | ||||||||
| 1891 | 14 | Sea Mills | 1 | Samuel J Tregaskis | Head | M | 59 | Manager Of Flour Miller | Employed | Gwennap Cornwall | |||
| 1891 | Charlotte Tregaskis | Wife | M | 62 | Roche Cornwall | ||||||||
| 1891 | Samuel T Tregaskis | Son | S | 35 | Miller Flour (Master) | Employer | St Issey Cornwall | ||||||
| 1891 | Beatrice M B Tregaskis | Dau | S | 25 | St Issey Cornwall | ||||||||
| 1891 | Edward C R Tregaskis | Son | S | 24 | Medical Student | St Issey Cornwall | |||||||
| 1891 | William H Tregaskis | Son | S | 21 | Steam Engine Makr-Fittr | Employed | St Issey Cornwall | ||||||
| 1891 | Elizabeth Sloman | Servnt | S | 16 | General Servant (Domestic) | St Austell Cornwall | |||||||
| 1891 | 15 | Tregonce | 1 | Thomas H Udy | Head | M | 35 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Eliza E Udy | Wife | M | 31 | Padstow Cornwall | ||||||||
| 1891 | William J Udy | Son | 9m | Padstow Cornwall | |||||||||
| 1891 | 16 | Tregonce | 1 | Thomas J Woodward | Head | M | 51 | Farmer | Employer | Crantock Cornwall | |||
| 1891 | Maria J Woodward | Wife | M | 52 | Poughill Cornwall | ||||||||
| 1891 | Thomas R Woodward | Son | S | 17 | Farmer's Son | Employed | St Columb Cornwall | ||||||
| 1891 | Emily R J Woodward | Dau | S | 16 | St Columb Cornwall | ||||||||
| 1891 | 17 | Tregonce | 1 | John Hancock | Head | M | 52 | Farmer | Employer | St Germans Cornwall | |||
| 1891 | Ann Hancock | Wife | M | 60 | St Issey Cornwall | ||||||||
| 1891 | Mary J Hancock | Dau | S | 29 | St Issey Cornwall | ||||||||
| 1891 | William Hancock | Son | S | 24 | Farmer's Son | Employed | Veryan Cornwall | ||||||
| 1891 | 18 | Tregonce | 1 | James Crews | Head | M | 52 | Farm Laborer | Employed | St Columb Cornwall | |||
| 1891 | Thomasine Crews | Wife | M | 49 | St Issey Cornwall | ||||||||
| 1891 | Betsy Anstice | Boardr | S | 68 | St Issey Cornwall | ||||||||
| 1891 | 19 | New Barn | 1 | William Hugo | Head | M | 43 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Amelia Hugo | Wife | M | 48 | St Columb Cornwall | ||||||||
| 1891 | Thomas Hugo | Son | S | 15 | Farm Laborer | Employed | St Issey Cornwall | ||||||
| 1891 | Elizabeth Hugo | Dau | 12 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Hart Hugo | Son | 8 | Scholar | St Issey Cornwall | ||||||||
| 1891 | William H Hugo | Son | 7 | Scholar | St Issey Cornwall | ||||||||
| 1891 | 20 | New Barn | 1 | Peter Docton | Head | M | 51 | Stone Breaker | Employed | St Issey Cornwall | |||
| 1891 | Elizabeth Docton | Wife | M | 62 | Roche Cornwall | ||||||||
| 1891 | 21 | Trevilgus | 1 | Thomas H Hicks | Head | S | 31 | Farmer | Employer | Mevagissey Cornwall | |||
| 1891 | John T Hicks | Brothr | S | 29 | Farmer | Employer | Mevagissey Cornwall | ||||||
| 1891 | Catherine M Hicks | Mother | W | 56 | Living On Her Own Means | Hayle Cornwall | |||||||
| 1891 | Kate T Hicks | Sister | S | 27 | Farmer's Sister | Mevagissey Cornwall | |||||||
| 1891 | Annie May | Servnt | S | 23 | General Servant (Domestic) | St Breock Cornwall | |||||||
| 1891 | 22 | Bauld Hill | 1 | George Meager | Head | M | 35 | Farmer | Employer | St Breock Cornwall | |||
| 1891 | Mary A Meager | Wife | M | 28 | St Ervan Cornwall | ||||||||
| 1891 | John Langson | Servnt | S | 15 | Farm Servant | Employed | St Breock Cornwall | ||||||
| 1891 | 23 | Lr Halwin | 1 | Mary Olver | Head | W | 58 | Farmer | Employer | St Kew Cornwall | |||
| 1891 | Edward J Olver | Son | S | 29 | Farmer's Son | Employed | St Kew Cornwall | ||||||
| 1891 | Laura K Olver | Dau | S | 19 | St Issey Cornwall | ||||||||
| 1891 | Thomas H Prynne | Servnt | S | 16 | Farm Servant | Employed | St Wenn Cornwall | ||||||
| 1891 | 24 | Mid Halwin | 1 | William Robins | Head | M | 53 | Farm Laborer | Employed | Garran Cornwall | |||
| 1891 | Louisa Robins | Wife | M | 44 | St Issey Cornwall | ||||||||
| 1891 | William Robins | Son | S | 18 | Farm Laborer | Employed | St Issey Cornwall | ||||||
| 1891 | 25 | Hr Halwin | 1 | William Martyn | Head | W | 43 | Farmer | Employer | St Issey Cornwall | |||
| 1891 | Mary J Yelland | Cousin | S | 45 | Housekeeper | St Stephens Cornwall | |||||||
| 1891 | Walter G Martyn | Son | S | 21 | Farmer's Son | Employed | St Issey Cornwall | ||||||
| 1891 | William A Martyn | Son | S | 17 | Draper's Assistant | Employed | St Issey Cornwall | ||||||
| 1891 | Grace A Martyn | Dau | S | 14 | St Issey Cornwall | ||||||||
| 1891 | Ellen Martyn | Dau | 12 | St Issey Cornwall | |||||||||
| 1891 | Jane Prynne | Servnt | S | 29 | General Servant (Domestic) | Wenn Cornwall | |||||||
| 1891 | John Bennett | Servnt | S | 26 | Farm Servant | Employed | St Ervan Cornwall | ||||||
| 1891 | 26 | Lagossick | 1 | Samuel Retallick | Head | M | 32 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Tresa Retallick | Wife | M | 31 | St Issey Cornwall | ||||||||
| 1891 | Eliza Retallick | Dau | 9 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Thomas Retallick | Son | 7 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Minnie Retallick | Dau | 6 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Janie Retallick | Dau | 4 | St Issey Cornwall | |||||||||
| 1891 | William Retallick | Son | 3 | St Issey Cornwall | |||||||||
| 1891 | Ellen Retallick | Dau | 1 | St Issey Cornwall | |||||||||
| 1891 | 27 | Carthew | 1 | John Axford | Head | M | 54 | Farmer | Employer | Not Given Devon | |||
| 1891 | Margaret Axford | Wife | M | 53 | Not Given Devon | ||||||||
| 1891 | Thomas Axford | Son | S | 25 | Farmer's Son | Employed | Not Given Devon | ||||||
| 1891 | Edward J Axford | Son | S | 23 | Farmer's Son | Employed | Not Given Devon | ||||||
| 1891 | Harriet May | Servnt | S | 16 | General Servant (Domestic) | Not Given Cornwall | |||||||
| 1891 | Thomas Brock | Servnt | S | 16 | Farm Servant | Employed | Not Given Cornwall | ||||||
| 1891 | Samuel Chapman | Servnt | S | 14 | Farm Servant | Employed | Not Given Cornwall | ||||||
| 1891 | 28 | Hawkesland | 1 | John Hawkins | Head | W | 70 | Farmer | Employer | St Issey Cornwall | |||
| 1891 | Richard Hawkins | Son | S | 37 | Farmer's Son | Employed | St Issey Cornwall | ||||||
| 1891 | Jessie A Hawkins | Dau | S | 43 | Lambeth, London Surrey | ||||||||
| 1891 | Eleanor J Hawkins | Grndau | S | 19 | St Issey Cornwall | ||||||||
| 1891 | Bessie May | Servnt | S | 15 | General Servant (Domestic) | St Breock Cornwall | |||||||
| 1891 | Tom Chapman | Servnt | S | 15 | Farm Servant | Employed | St Ervan Cornwall | ||||||
| 1891 | Samuel Retallick | Servnt | S | 14 | Farm Servant | Employed | St Issey Cornwall | ||||||
| 1891 | 29 | Trevear | 1 | Henry F Pinch | Head | M | 32 | Farmer | Employer | Withiel Cornwall | |||
| 1891 | Anna Pinch | Wife | M | 33 | Withiel Cornwall | ||||||||
| 1891 | Frances G L Pinch | Dau | 2 | Withiel Cornwall | |||||||||
| 1891 | Bessie Williams | Servnt | S | 20 | General Servant (Domestic) | Withiel Cornwall | |||||||
| 1891 | 30 | Trevear | 1 | Jonathan Pinch | Head | M | 57 | Farm Laborer | Employed | St Kew Cornwall | |||
| 1891 | Jessie Pinch | Wife | M | 50 | Linkinhorne Cornwall | ||||||||
| 1891 | Mary Pinch | Dau | 11 | Scholar | St Minver Cornwall | ||||||||
| 1891 | Percy Chapman | Grnson | 1 | St Columb Cornwall | |||||||||
| 1891 | 31 | Trewince | 1 | Samuel Woodward | Head | M | 45 | Farmer | Employer | St Columb Cornwall | |||
| 1891 | Rosamond H Woodward | Wife | M | 43 | St Mary Cornwall | ||||||||
| 1891 | Leonard U Woodward | Son | 13 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Mary J U Woodward | Dau | 11 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Janie U Woodward | Dau | 9 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Harold U Woodward | Son | 8 | Scholar | St Issey Cornwall | ||||||||
| 1891 | William U Woodward | Son | 6 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Albert H U Woodward | Son | 4 | St Issey Cornwall | |||||||||
| 1891 | Edgar Woodward | Son | 1 | St Issey Cornwall | |||||||||
| 1891 | Samuel D B Hawken | Visitr | S | 47 | Late Insurance Agent | Employed | Padstow Cornwall | ||||||
| 1891 | Mary E Vivian | Servnt | S | 21 | General Servant Domestic | St Issey Cornwall | |||||||
| 1891 | 32 | Trelidgeon | 1 | Thomas Salmon | Head | M | 62 | Farmer | Employer | St Wenn Cornwall | |||
| 1891 | Jane Salmon | Wife | M | 36 | St Breock Cornwall | ||||||||
| 1891 | Thomas Salmon | Son | S | 27 | Farmer | Employer | St Issey Cornwall | ||||||
| 1891 | Mary A Bilky | Visitr | S | 30 | Dress Maker | Employed | Newlyn East Cornwall | ||||||
| 1891 | William Hawken | Servnt | S | 19 | Farm Servant | Employed | St Issey Cornwall | ||||||
| 1891 | 33 | Penrose | 1 | Richard H Henwood | Head | S | 77 | Yeoman | Employer | St Issey Cornwall | |||
| 1891 | Thomas Henwood | Brothr | S | 79 | Living On His Own Means | St Issey Cornwall | |||||||
| 1891 | Elizabeth Henwood | Sister | S | 83 | Living On Her Own Means | St Issey Cornwall | |||||||
| 1891 | Lydia Henwood | Sister | S | 81 | Living On Her Own Means | St Issey Cornwall | |||||||
| 1891 | Mary Jose | Servnt | S | 47 | Domestic Servant | St Issey Cornwall | |||||||
| 1891 | Mary E Trevethan | Servnt | S | 18 | Domestic Servant | St Issey Cornwall | |||||||
| 1891 | Edmund Skinner | Servnt | S | 41 | Farm Servant | Employed | Perranzabuloe Cornwall | ||||||
| 1891 | 34 | Trevance | 1 | Thomas Hawken | Head | M | 71 | Farmer | Employer | St Issey Cornwall | |||
| 1891 | Elizabeth Hawken | Wife | M | 57 | St Issey Cornwall | ||||||||
| 1891 | Edgar Hawken | Son | S | 14 | Scholar | St Issey Cornwall | |||||||
| 1891 | Florance E Hawken | Grndau | S | 19 | Frome Somerset | ||||||||
| 1891 | Samuel Brenton | Servnt | S | 13 | Farm Servant | Employed | St Issey Cornwall | ||||||
| 1891 | 35 | Trevance | 1 | John Juliff | Head | M | 45 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Eliza J Juliff | Wife | M | 43 | St Columb Cornwall | ||||||||
| 1891 | Thomas H Juliff | Son | 11 | Scholar | St Columb Cornwall | ||||||||
| 1891 | Laura J Juliff | Dau | 4 | St Issey Cornwall | |||||||||
| 1891 | Alfred E Juliff | Son | 2 | St Issey Cornwall | |||||||||
| 1891 | 36 | Trevance | 1 | James Vivian | Head | M | 42 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Hannah Vivian | Wife | M | 38 | Roche Cornwall | ||||||||
| 1891 | William Vivian | Son | S | 14 | Farm Laborer | Employed | St Issey Cornwall | ||||||
| 1891 | George Vivian | Son | 10 | Scholar | St Issey Cornwall | ||||||||
| 1891 | 37 | Trevance | 1 | Mary Woodward | Head | S | 42 | St Columb Cornwall | |||||
| 1891 | James T Woodward | Son | S | 21 | Farm Laborer | Employed | St Columb Cornwall | ||||||
| 1891 | 38 | Trevance | 1 | Elizabeth J Brenton | Head | W | 42 | Charwoman | Employed | St Minver Cornwall | |||
| 1891 | Jessie Brenton | Dau | 11 | Scholar | Little Petherick Cornwall | ||||||||
| 1891 | Agnes Brenton | Dau | 7 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Alberta Brenton | Dau | 4 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Mary Wills | Mother | W | 75 | Living On Her Own Means | St Cleer Cornwall | |||||||
| 1891 | John Wills | Brothr | M | 43 | Late Merchant Seaman | St Minver Cornwall | |||||||
| 1891 | Ellen Wills | Sislaw | M | 33 | St Stithians Cornwall | ||||||||
| 1891 | 39 | Trevance | 1 | Christopher Best | Head | M | 63 | Tailor | Employer | Blisland Cornwall | |||
| 1891 | Ann Best | Wife | M | 66 | Helland Cornwall | ||||||||
| 1891 | John Best | Son | S | 35 | Farm Laborer | Employed | Little Petherick Cornwall | ||||||
| 1891 | Emily Best | Dau | S | 30 | Little Petherick Cornwall | ||||||||
| 1891 | Richard Best | Son | S | 28 | Farm Laborer | Employed | Little Petherick Cornwall | ||||||
| 1891 | 40 | Trevance | 1 | Elizabeth B W Veale | Head | S | 56 | Farmer | Employer | St Issey Cornwall | |||
| 1891 | Arthur W Veale | Son | S | 15 | Pupil Teacher | Employed | St Breock Cornwall | ||||||
| 1891 | John M Veale | Brothr | W | 51 | Retired Farmer | St Issey Cornwall | |||||||
| 1891 | 41 | Trevance | 1 | William Udy | Head | M | 75 | Farm Laborer | Employed | St Issey Cornwall | |||
| 1891 | Elizabeth Udy | Wife | M | 68 | St Issey Cornwall | ||||||||
| 1891 | Susan W Udy | Dau | S | 30 | St Issey Cornwall | ||||||||
| 1891 | 42 | Trevance | 1 | James Lightfoot | Head | M | 54 | Farm Laborer | Employed | St Breock Cornwall | |||
| 1891 | Mary Lightfoot | Wife | M | 51 | St Issey Cornwall | ||||||||
| 1891 | Mary C Lightfoot | Dau | S | 13 | St Issey Cornwall | ||||||||
| 1891 | Bessie A Lightfoot | Dau | S | 10 | Scholar | St Issey Cornwall | |||||||
| 1891 | Rosamond Lightfoot | Grndau | 8 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Mabel Brewer | Boardr | 2 | St Wenn Cornwall | |||||||||
| 1891 | 43 | Trevance | 1 | Henry Thomas | Head | M | 49 | Police Constable | Employed | Manaccan Cornwall | |||
| 1891 | Emily S Thomas | Wife | M | 43 | St Day Cornwall | ||||||||
| 1891 | 44 | Trevance Lane | 1 | John S James | Head | M | 25 | Engine Driver | Employed | St Issey Cornwall | |||
| 1891 | Alice J James | Wife | M | 20 | St Issey Cornwall | ||||||||
| 1891 | Bertha S James | Dau | 3 | St Issey Cornwall | |||||||||
| 1891 | Clarace E James | Dau | 1 | St Issey Cornwall | |||||||||
| 1891 | 45 | Trevance Lane | 1 | Mary Vivian | Head | S | 41 | Char-Woman | Employed | St Issey Cornwall | |||
| 1891 | Ruth O Vivian | Dau | 7 | Scholar | St Columb Cornwall | ||||||||
| 1891 | 46 | Trevance Lane | 1 | Joseph Hooper | Head | M | 46 | Grocer & Regrater | Neither | St Minver Cornwall | |||
| 1891 | Mary W Hooper | Wife | M | 41 | St Issey Cornwall | ||||||||
| 1891 | Arnold M Hooper | Son | S | 14 | Scholar | St Minver Cornwall | |||||||
| 1891 | Laura B Hooper | Dau | 13 | Scholar | Crantock Cornwall | ||||||||
| 1891 | Lillie Hooper | Dau | 7 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Lottie M Hooper | Dau | 5 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Luie Hooper | Dau | 2 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Beatrice S Hooper | Dau | 1 | [orig: Scholar] | St Issey Cornwall | ||||||||
| 1891 | Rachel Benny | Servnt | 19 | Domestic Servant | St Issey Cornwall | ||||||||
| 1891 | 47 | Trevance Lane | 1 | Thomas Trevathen | Head | M | 64 | Farmer | Neither | St Issey Cornwall | |||
| 1891 | Nancy Trevathen | Wife | M | 65 | St Issey Cornwall | ||||||||
| 1891 | Annie J Trevathen | Dau | S | 27 | St Issey Cornwall | ||||||||
| 1891 | 48 | Church Town | 1 | Samuel Pascoe | Head | M | 45 | (Clerk) Vicar Of St Issey | Truro Cornwall | ||||
| 1891 | Elizabeth Pascoe | Wife | M | 47 | Gwennap Cornwall | ||||||||
| 1891 | Jane Grace Pascoe | Dau | S | 21 | Truro Cornwall | ||||||||
| 1891 | Arthur P Pascoe | Son | 11 | Truro Cornwall | |||||||||
| 1891 | Hilda F Pascoe | Dau | 8 | Virginstow Devon | |||||||||
| 1891 | Lily Jewell | Servnt | S | 22 | Domestic Servant | Perranzabuloe Cornwall | |||||||
| 1891 | 49 | Church Town | 1 | Samuel T Spear | Head | S | 37 | Teacher Mathematics History Et | St Issey Cornwall | ||||
| 1891 | 50 | Church Town (Ring Of Bells) | 1 | William J Olver | Head | M | 24 | Innkeeper | Neither | St Dennis Cornwall | |||
| 1891 | Annie W Olver | Wife | M | 25 | Roche Cornwall | ||||||||
| 1891 | Gladys M Olver | Dau | 8m | St Columb Cornwall | |||||||||
| 1891 | Minnie C Olver | Sister | S | 19 | Assistant | Employed | St Dennis Cornwall | ||||||
| 1891 | Thomas Olver | Brothr | M | 21 | Quarryman | Employed | St Dennis Cornwall | relation box ? | |||||
| 1891 | Rose Olver | Visitr | M | 19 | St Dennis Cornwall | ||||||||
| 1891 | 51 | Church Town | 1 | M W Biddick | Head | W | 53 | Living On Her Own Means | St Issey Cornwall | ||||
| 1891 | M E Biddick | Dau | S | 17 | Dressmaker | Neither | St Issey Cornwall | ||||||
| 1891 | 52 | Church Town | 1 | Thomas Biddick | Head | M | 53 | Carpenter | Employed | St Issey Cornwall | |||
| 1891 | Susan Biddick | Wife | M | 54 | St Issey Cornwall | ||||||||
| 1891 | Annie Biddick | Dau | S | 21 | St Issey Cornwall | ||||||||
| 1891 | Tom Biddick | Son | S | 18 | Draper's Apprentice | Employed | St Issey Cornwall | ||||||
| 1891 | Richard Biddick | Son | S | 14 | Scholar | St Issey Cornwall | |||||||
| 1891 | Florence Biddick | Dau | 11 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Nelly Gill | Grndau | 7 | Scholar | Callington Cornwall | ||||||||
| 1891 | John R W Lane | Lodger | S | 34 | Schoolmaster | Employed | Paignton Devon | ||||||
| 1891 | 53 | Church Town | 1 | Thomas E Gregor | Head | M | 46 | Rural Postman | Employed | St Issey Cornwall | |||
| 1891 | Hannah S Gregor | Wife | M | 35 | St Ervan Cornwall | ||||||||
| 1891 | Emma J Gregor | Dau | S | 14 | St Issey Cornwall | ||||||||
| 1891 | William H Gregor | Son | 12 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Bessie Gregor | Dau | 9 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Tom Gregor | Son | 4 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Albert Gregor | Son | 1 | St Issey Cornwall | |||||||||
| 1891 | 54 | Church Town | 1 | Harriet Harris | Head | S | 67 | Living On Her Own Means | Camborne Cornwall | ||||
| 1891 | Hetty Harris | Dau | S | 30 | St Issey Cornwall | ||||||||
| 1891 | 55 | Church Town | 1 | William Kenner | Head | M | 51 | Malster | Neither | St Issey Cornwall | |||
| 1891 | Susan Kenner | Wife | M | 47 | St Issey Cornwall | ||||||||
| 1891 | Elizabeth Kenner | Dau | S | 23 | St Issey Cornwall | ||||||||
| 1891 | Maria Kenner | Dau | S | 18 | St Issey Cornwall | ||||||||
| 1891 | William Kenner | Son | 12 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Alfred Kenner | Son | 6 | Scholar | St Issey Cornwall | ||||||||
| 1891 | 56 | Church Town | 1 | Thomas H Biddick | Head | M | 32 | Rural Letter Carrier | Employed | St Issey Cornwall | |||
| 1891 | Eliza E Biddick | Wife | M | 38 | Mullion Cornwall | ||||||||
| 1891 | William J Biddick | Son | 8 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Elinor L Biddick | Dau | 2 | St Issey Cornwall | |||||||||
| 1891 | 57 | Church Town | 1 | Hart Henwood | Head | W | 50 | Blacksmith | Employer | St Issey Cornwall | |||
| 1891 | Grace Henwood | Dau | S | 25 | St Issey Cornwall | ||||||||
| 1891 | Mary A Henwood | Dau | S | 22 | St Issey Cornwall | ||||||||
| 1891 | Harry Henwood | Son | S | 15 | Telegraphic Assistant | Employed | St Issey Cornwall | ||||||
| 1891 | Louie Henwood | Dau | 4 | St Issey Cornwall | |||||||||
| 1891 | Gertrude H Henwood | Dau | 1 | St Issey Cornwall | |||||||||
| 1891 | Richard Henwood | Son | 5 | Scholar | St Issey Cornwall | ||||||||
| 1891 | 58 | Church Town | 1 | Francis Paynter | Head | M | 86 | Retired Farmer | Hartland Devon | ||||
| 1891 | Honor Paynter | Wife | M | 73 | St Breock Cornwall | ||||||||
| 1891 | Mary A Paynter | Dau | S | 46 | St Issey Cornwall | ||||||||
| 1891 | Marian West | Grndau | 12 | St Breock Cornwall | |||||||||
| 1891 | Fanny Bate | Servnt | S | 20 | Domestic Servant | St Merryn Cornwall | |||||||
| 1891 | 59 | Church Town | 1 | Henry Hawken | Head | M | 41 | Farmer | Employer | St Issey Cornwall | |||
| 1891 | Maria Hawken | Wife | M | 41 | Little Petherick Cornwall | ||||||||
| 1891 | Mary A Hawken | Dau | S | 16 | St Issey Cornwall | ||||||||
| 1891 | Petronella Hawken | Dau | 14 | Scholar | St Issey Cornwall | ||||||||
| 1891 | William Hawken | Son | 10 | Scholar | St Issey Cornwall | ||||||||
| 1891 | John Hawken | Son | 9 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Thomas H Hawken | Son | 6 | Scholar | St Issey Cornwall | ||||||||
| 1891 | Ada Melluish | Lodger | S | 25 | Certificated Schoolmistress | Batheaston Somerset | |||||||
| 1891 | 60 | Church Town | 1 | Richard May | Head | M | 53 | Gardener (Journeyman) | Employed | St Ervan Cornwall | |||
| 1891 | Ellen May | Wife | M | 51 | St Wenn Cornwall | ||||||||
